Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1660 | 1.1550 | 1.0970 | 1.0860 | |||
GBP | British Pound | 0.8650 | 0.8560 | 0.8140 | 0.8050 | |||
CHF | Swiss Franc | 1.0740 | 1.0640 | 1.0110 | 1.0010 | |||
CAD | Canadian Dollar | 1.4800 | 1.4660 | 1.3940 | 1.3790 | |||
AUD | Australian Dollar | 1.6360 | 1.6200 | 1.5400 | 1.5240 | |||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | |||
SEK | Swedish Krone | 10.810 | 10.710 | 10.180 | 10.070 | |||
NOK | Norwegian Krone | 10.320 | 10.220 | 9.7100 | 9.6100 | |||
JPY | Japanese Yen | 133.70 | 132.40 | 125.80 | 124.60 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5205 | 7.5205 | 6.8040 | 6.8040 | |||
ILS | Israeli Shekel | 3.7440 | 3.7440 | 3.3875 | 3.3875 | |||
CZK | Czech Koruna | 25.680 | 25.560 | 23.230 | 23.110 | |||
HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1800 | 7.1500 | |||
HUF | Hungarian Forint | 374.19 | 374.19 | 338.56 | 338.56 | |||
PLN | Polish Zloty | 4.8330 | 4.8100 | 4.3740 | 4.3510 | |||
RON | Romanian Leu | 5.2190 | 5.1940 | 4.7230 | 4.6990 | |||
RSD | Serbian Dinar | 124.05 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 91.080 | 90.640 | 82.430 | 82.000 | |||
SGD | Singapore Dollar | 1.6040 | 1.5960 | 1.4510 | 1.4430 | |||
TRY | Turkish Lira | 15.893 | 16.421 | 13.633 | 13.708 | |||
GSV | Gold Sovereign | 363.20 | – | 435.80 | – | |||
HGS | Half Gold Sover | 190.70 | – | 228.80 | – | |||
XAX | Gold | 48.700 | – | 57.450 | – | |||
OGC | Other Gold Coins | 43.600 | – | – | – |
Πηγή Τράπεζα Πειραιώς