Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1560 | 1.1450 | 1.0880 | 1.0770 | |||
GBP | British Pound | 0.8670 | 0.8590 | 0.8160 | 0.8080 | |||
CHF | Swiss Franc | 1.0710 | 1.0600 | 1.0080 | 0.9970 | |||
CAD | Canadian Dollar | 1.4770 | 1.4630 | 1.3910 | 1.3770 | |||
AUD | Australian Dollar | 1.6090 | 1.5930 | 1.5150 | 1.4990 | |||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | |||
SEK | Swedish Krone | 11.030 | 10.930 | 10.380 | 10.280 | |||
NOK | Norwegian Krone | 10.350 | 10.250 | 9.7500 | 9.6500 | |||
JPY | Japanese Yen | 133.50 | 132.20 | 125.60 | 124.30 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.4365 | 7.4365 | 6.7285 | 6.7285 | |||
ILS | Israeli Shekel | 3.8205 | 3.8205 | 3.4565 | 3.4565 | |||
CZK | Czech Koruna | 26.450 | 26.320 | 23.930 | 23.800 | |||
HRK | Croatian Kuna | 7.9700 | 7.9400 | 7.2100 | 7.1700 | |||
HUF | Hungarian Forint | 383.54 | 383.54 | 347.01 | 347.01 | |||
PLN | Polish Zloty | 4.9640 | 4.9410 | 4.4930 | 4.4690 | |||
RON | Romanian Leu | 5.2210 | 5.1960 | 4.7250 | 4.7000 | |||
RSD | Serbian Dinar | 124.09 | 123.50 | 112.32 | 111.73 | |||
RUB | Russian Rouble | 176.70 | 176.70 | 58.900 | 58.900 | |||
SGD | Singapore Dollar | 1.6020 | 1.5940 | 1.4490 | 1.4410 | |||
TRY | Turkish Lira | 17.040 | 17.605 | 14.616 | 14.697 | |||
GSV | Gold Sovereign | 389.20 | – | 467.00 | – | |||
HGS | Half Gold Sover | 204.35 | – | 245.20 | – | |||
XAX | Gold | 52.200 | – | 62.600 | – | |||
OGC | Other Gold Coins | 46.700 | – | – | – |
Πηγή Τράπεζα Πειραιώς