Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1450 | 1.1340 | 1.0780 | 1.0670 | |||
GBP | British Pound | 0.8690 | 0.8610 | 0.8180 | 0.8100 | |||
CHF | Swiss Franc | 1.0620 | 1.0520 | 1.0000 | 0.9900 | |||
CAD | Canadian Dollar | 1.4680 | 1.4530 | 1.3820 | 1.3670 | |||
AUD | Australian Dollar | 1.5630 | 1.5480 | 1.4720 | 1.4570 | |||
DKK | Danish Krone | 7.7100 | 7.6400 | 7.2500 | 7.1800 | |||
SEK | Swedish Krone | 11.110 | 11.010 | 10.460 | 10.350 | |||
NOK | Norwegian Krone | 10.220 | 10.120 | 9.6200 | 9.5200 | |||
JPY | Japanese Yen | 132.90 | 131.70 | 125.10 | 123.90 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.2925 | 7.2925 | 6.5980 | 6.5980 | |||
ILS | Israeli Shekel | 3.7775 | 3.7775 | 3.4175 | 3.4175 | |||
CZK | Czech Koruna | 26.650 | 26.520 | 24.110 | 23.990 | |||
HRK | Croatian Kuna | 7.9800 | 7.9500 | 7.2200 | 7.1800 | |||
HUF | Hungarian Forint | 398.64 | 398.64 | 360.67 | 360.67 | |||
PLN | Polish Zloty | 5.0500 | 5.0260 | 4.5710 | 4.5470 | |||
RON | Romanian Leu | 5.2210 | 5.1960 | 4.7250 | 4.7010 | |||
RSD | Serbian Dinar | 124.11 | 123.52 | 112.34 | 111.75 | |||
RUB | Russian Rouble | 208.45 | 200.43 | 112.24 | 136.29 | |||
SGD | Singapore Dollar | 1.5850 | 1.5770 | 1.4330 | 1.4260 | |||
TRY | Turkish Lira | 17.276 | 17.849 | 14.819 | 14.901 | |||
GSV | Gold Sovereign | 411.80 | – | 494.10 | – | |||
HGS | Half Gold Sover | 216.20 | – | 259.40 | – | |||
XAX | Gold | 55.300 | – | 66.350 | – | |||
OGC | Other Gold Coins | 49.450 | – | – | – |
Πηγή Τράπεζα Πειραιώς