Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0990 | 1.0890 | 1.0340 | 1.0240 | ||
GBP | British Pound | 0.8750 | 0.8670 | 0.8230 | 0.8150 | ||
CHF | Swiss Franc | 1.0690 | 1.0590 | 1.0060 | 0.9960 | ||
CAD | Canadian Dollar | 1.3980 | 1.3840 | 1.3160 | 1.3020 | ||
AUD | Australian Dollar | 1.5200 | 1.5050 | 1.4310 | 1.4160 | ||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | ||
SEK | Swedish Krone | 10.720 | 10.610 | 10.080 | 9.9800 | ||
NOK | Norwegian Krone | 10.150 | 10.050 | 9.5500 | 9.4600 | ||
JPY | Japanese Yen | 142.20 | 140.80 | 133.80 | 132.40 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.3070 | 7.3070 | 6.6110 | 6.6110 | ||
ILS | Israeli Shekel | 3.7260 | 3.7260 | 3.3710 | 3.3710 | ||
CZK | Czech Koruna | 26.000 | 25.880 | 23.530 | 23.410 | ||
HRK | Croatian Kuna | 7.9700 | 7.9300 | 7.2100 | 7.1700 | ||
HUF | Hungarian Forint | 396.42 | 396.42 | 358.67 | 358.67 | ||
PLN | Polish Zloty | 4.9220 | 4.8990 | 4.4550 | 4.4310 | ||
RON | Romanian Leu | 5.2200 | 5.1950 | 4.7240 | 4.6990 | ||
RSD | Serbian Dinar | 124.14 | 123.55 | 112.36 | 111.77 | ||
RUB | Russian Rouble | 94.720 | 91.080 | 51.000 | 61.930 | ||
SGD | Singapore Dollar | 1.5360 | 1.5290 | 1.3900 | 1.3830 | ||
TRY | Turkish Lira | 16.531 | 17.080 | 13.710 | 14.258 | ||
GSV | Gold Sovereign | 407.60 | – | 489.10 | – | ||
HGS | Half Gold Sover | 213.90 | – | 256.70 | – | ||
XAX | Gold | 54.700 | – | 65.650 | – | ||
OGC | Other Gold Coins | 48.900 | – | – | – |
Πηγή Τράπεζα Πειραιώς