| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0820 | 1.0720 | 1.0190 | 1.0080 | ||
| GBP | British Pound | 0.8970 | 0.8880 | 0.8440 | 0.8350 | ||
| CHF | Swiss Franc | 1.0760 | 1.0660 | 1.0130 | 1.0030 | ||
| CAD | Canadian Dollar | 1.4000 | 1.3870 | 1.3180 | 1.3040 | ||
| AUD | Australian Dollar | 1.5710 | 1.5560 | 1.4790 | 1.4640 | ||
| DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1700 | ||
| SEK | Swedish Krone | 11.000 | 10.890 | 10.350 | 10.250 | ||
| NOK | Norwegian Krone | 10.760 | 10.660 | 10.130 | 10.030 | ||
| JPY | Japanese Yen | 145.60 | 144.20 | 137.10 | 135.60 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.3935 | 7.3935 | 6.6895 | 6.6895 | ||
| ILS | Israeli Shekel | 3.8015 | 3.8015 | 3.4395 | 3.4395 | ||
| CZK | Czech Koruna | 26.120 | 25.990 | 23.630 | 23.510 | ||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | ||
| HUF | Hungarian Forint | 418.61 | 418.61 | 378.74 | 378.74 | ||
| PLN | Polish Zloty | 4.9130 | 4.8900 | 4.4460 | 4.4230 | ||
| RON | Romanian Leu | 5.2170 | 5.1920 | 4.7210 | 4.6970 | ||
| RSD | Serbian Dinar | 123.89 | 123.31 | 112.14 | 111.55 | ||
| RUB | Russian Rouble | 78.130 | 75.130 | 42.070 | 51.080 | ||
| SGD | Singapore Dollar | 1.5350 | 1.5270 | 1.3880 | 1.3810 | ||
| TRY | Turkish Lira | 19.054 | 19.686 | 15.802 | 16.434 | ||
| GSV | Gold Sovereign | 398.50 | – | 478.20 | – | ||
| HGS | Half Gold Sover | 209.20 | – | 251.00 | – | ||
| XAX | Gold | 53.450 | – | 64.150 | – | ||
| OGC | Other Gold Coins | 47.800 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς




