| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0890 | 1.0780 | 1.0250 | 1.0140 | ||
| GBP | British Pound | 0.8880 | 0.8790 | 0.8360 | 0.8270 | ||
| CHF | Swiss Franc | 1.0520 | 1.0420 | 0.9900 | 0.9800 | ||
| CAD | Canadian Dollar | 1.4150 | 1.4010 | 1.3320 | 1.3180 | ||
| AUD | Australian Dollar | 1.5640 | 1.5490 | 1.4730 | 1.4580 | ||
| DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | ||
| SEK | Swedish Krone | 11.010 | 10.910 | 10.370 | 10.260 | ||
| NOK | Norwegian Krone | 10.780 | 10.670 | 10.140 | 10.040 | ||
| JPY | Japanese Yen | 147.00 | 145.50 | 138.30 | 136.90 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.3860 | 7.3860 | 6.6825 | 6.6825 | ||
| ILS | Israeli Shekel | 3.8205 | 3.8205 | 3.4570 | 3.4570 | ||
| CZK | Czech Koruna | 26.090 | 25.970 | 23.610 | 23.490 | ||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1700 | 7.1400 | ||
| HUF | Hungarian Forint | 417.74 | 417.74 | 377.95 | 377.95 | ||
| PLN | Polish Zloty | 4.9080 | 4.8850 | 4.4420 | 4.4190 | ||
| RON | Romanian Leu | 5.2180 | 5.1930 | 4.7220 | 4.6980 | ||
| RSD | Serbian Dinar | 123.87 | 123.28 | 112.12 | 111.53 | ||
| RUB | Russian Rouble | 78.330 | 75.310 | 42.170 | 51.200 | ||
| SGD | Singapore Dollar | 1.5400 | 1.5320 | 1.3930 | 1.3850 | ||
| TRY | Turkish Lira | 19.227 | 19.865 | 15.945 | 16.583 | ||
| GSV | Gold Sovereign | 397.80 | – | 477.40 | – | ||
| HGS | Half Gold Sover | 208.80 | – | 250.60 | – | ||
| XAX | Gold | 53.350 | – | 64.000 | – | ||
| OGC | Other Gold Coins | 47.750 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς




