Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0070 | 1.0020 | 0.9470 | 0.9430 | ||
GBP | British Pound | 0.9140 | 0.9100 | 0.8600 | 0.8560 | ||
CHF | Swiss Franc | 1.0020 | 0.9970 | 0.9430 | 0.9380 | ||
CAD | Canadian Dollar | 1.3880 | 1.3810 | 1.3060 | 1.2990 | ||
AUD | Australian Dollar | 1.6050 | 1.5970 | 1.5110 | 1.5030 | ||
DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.430 | 11.370 | 10.750 | 10.700 | ||
NOK | Norwegian Krone | 10.790 | 10.740 | 10.160 | 10.110 | ||
JPY | Japanese Yen | 147.10 | 146.40 | 138.50 | 137.80 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.3150 | 7.3150 | 6.6185 | 6.6185 | ||
ILS | Israeli Shekel | 3.6510 | 3.6510 | 3.3035 | 3.3035 | ||
CZK | Czech Koruna | 25.890 | 25.770 | 23.430 | 23.300 | ||
HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1900 | 7.1500 | ||
HUF | Hungarian Forint | 450.16 | 450.16 | 407.29 | 407.29 | ||
PLN | Polish Zloty | 5.1180 | 5.0940 | 4.6320 | 4.6080 | ||
RON | Romanian Leu | 5.2120 | 5.1870 | 4.7170 | 4.6920 | ||
RSD | Serbian Dinar | 123.77 | 123.18 | 112.03 | 111.44 | ||
RUB | Russian Rouble | 81.540 | 78.400 | 43.900 | 53.310 | ||
SGD | Singapore Dollar | 1.4740 | 1.4670 | 1.3330 | 1.3260 | ||
TRY | Turkish Lira | 19.063 | 19.695 | 15.810 | 16.442 | ||
GSV | Gold Sovereign | 390.40 | – | 468.50 | – | ||
HGS | Half Gold Sover | 204.90 | – | 245.90 | – | ||
XAX | Gold | 52.400 | – | 62.800 | – | ||
OGC | Other Gold Coins | 46.900 | – | – | – |
Πηγή Τράπεζα Πειραιώς
Ευστράτιος Μπερέτης