Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0130 | 1.0080 | 0.9530 | 0.9480 | ||
GBP | British Pound | 0.9030 | 0.8990 | 0.8500 | 0.8460 | ||
CHF | Swiss Franc | 1.0240 | 1.0190 | 0.9640 | 0.9590 | ||
CAD | Canadian Dollar | 1.3840 | 1.3770 | 1.3030 | 1.2960 | ||
AUD | Australian Dollar | 1.5960 | 1.5890 | 1.5030 | 1.4950 | ||
DKK | Danish Krone | 7.7100 | 7.6700 | 7.2500 | 7.2200 | ||
SEK | Swedish Krone | 11.280 | 11.220 | 10.610 | 10.560 | ||
NOK | Norwegian Krone | 10.630 | 10.570 | 10.000 | 9.9500 | ||
JPY | Japanese Yen | 149.70 | 149.00 | 140.90 | 140.20 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.4935 | 7.4935 | 6.7795 | 6.7795 | ||
ILS | Israeli Shekel | 3.6585 | 3.6585 | 3.3100 | 3.3100 | ||
CZK | Czech Koruna | 25.780 | 25.650 | 23.320 | 23.200 | ||
HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.1900 | 7.1600 | ||
HUF | Hungarian Forint | 428.26 | 428.26 | 387.47 | 387.47 | ||
PLN | Polish Zloty | 4.9520 | 4.9280 | 4.4810 | 4.4580 | ||
RON | Romanian Leu | 5.1710 | 5.1470 | 4.6800 | 4.6560 | ||
RSD | Serbian Dinar | 123.76 | 123.17 | 112.02 | 111.43 | ||
RUB | Russian Rouble | 80.410 | 77.320 | 43.290 | 52.570 | ||
SGD | Singapore Dollar | 1.4650 | 1.4580 | 1.3250 | 1.3180 | ||
TRY | Turkish Lira | 19.224 | 19.861 | 15.943 | 16.581 | ||
GSV | Gold Sovereign | 383.00 | – | 459.60 | – | ||
HGS | Half Gold Sover | 201.10 | – | 241.30 | – | ||
XAX | Gold | 51.450 | – | 61.700 | – | ||
OGC | Other Gold Coins | 46.050 | – | – | – |
Πηγή Τράπεζα Πειραιώς