
Exchange Rate Bulletin – June 4, 2026

| currency | buy | fixing | sell |
| USD | 1,18172 | 1,16140 | 1,14688 |
| JPY | 188,90905 | 185,66000 | 183,33925 |
| DKK | 7,60469 | 7,47390 | 7,38048 |
| GBP | 0,87881 | 0,86370 | 0,85290 |
| SEK | 11,07447 | 10,88400 | 10,74795 |
| CHF | 0,93274 | 0,91670 | 0,90524 |
| NOK | 10,98239 | 10,79350 | 10,65858 |
| AUD | 1,65018 | 1,62180 | 1,60153 |
| CAD | 1,63756 | 1,60940 | 1,58928 |
THE PRICE CARD IS VALID FOR TRANSACTIONS UP TO THE AMOUNT OF 10.000 EUROS
*THE AVERAGE PRICE (FIXING) SHOWS FOR INFORMATION REASONS.
Source: Bank of Chania
