
Exchange Rate Bulletin – July 10, 2026

| currency | buy | fixing | sell |
| USD | 1,16351 | 1,14350 | 1,12921 |
| JPY | 188,97010 | 185,72000 | 183,39850 |
| DKK | 7,60612 | 7,47530 | 7,38186 |
| GBP | 0,86857 | 0,85363 | 0,84296 |
| SEK | 11,25559 | 11,06200 | 10,92373 |
| CHF | 0,93885 | 0,92270 | 0,91117 |
| NOK | 11,32528 | 11,13050 | 10,99137 |
| AUD | 1,67664 | 1,64780 | 1,62720 |
| CAD | 1,64855 | 1,62020 | 1,59995 |
THE PRICE CARD IS VALID FOR TRANSACTIONS UP TO THE AMOUNT OF 10.000 EUROS
*THE AVERAGE PRICE (FIXING) SHOWS FOR INFORMATION REASONS.
Source: Bank of Chania
