| Νόμισμα |
Αγορά |
Πώληση |
||||||
| USD | U.S. Dollar | 1.1740 | 1.1620 | 1.1050 | 1.0930 | |||
| GBP | British Pound | 0.8640 | 0.8560 | 0.8130 | 0.8050 | |||
| CHF | Swiss Franc | 1.0870 | 1.0770 | 1.0230 | 1.0130 | |||
| CAD | Canadian Dollar | 1.4840 | 1.4690 | 1.3970 | 1.3820 | |||
| AUD | Australian Dollar | 1.6360 | 1.6200 | 1.5400 | 1.5250 | |||
| DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1700 | |||
| SEK | Swedish Krone | 10.670 | 10.570 | 10.040 | 9.9400 | |||
| NOK | Norwegian Krone | 10.370 | 10.270 | 9.7600 | 9.6600 | |||
| JPY | Japanese Yen | 135.60 | 134.30 | 127.60 | 126.30 | |||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
| CNY | Chinese Renminbi | 7.5865 | 7.5865 | 6.8640 | 6.8640 | |||
| ILS | Israeli Shekel | 3.7260 | 3.7260 | 3.3715 | 3.3715 | |||
| CZK | Czech Koruna | 25.760 | 25.640 | 23.310 | 23.190 | |||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | |||
| HUF | Hungarian Forint | 375.32 | 375.32 | 339.57 | 339.57 | |||
| PLN | Polish Zloty | 4.7940 | 4.7710 | 4.3390 | 4.3160 | |||
| RON | Romanian Leu | 5.2170 | 5.1930 | 4.7220 | 4.6970 | |||
| RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
| RUB | Russian Rouble | 89.540 | 89.110 | 81.040 | 80.620 | |||
| SGD | Singapore Dollar | 1.6190 | 1.6110 | 1.4650 | 1.4570 | |||
| TRY | Turkish Lira | 16.560 | 17.109 | 14.204 | 14.283 | |||
| GSV | Gold Sovereign | 357.30 | – | 428.80 | – | |||
| HGS | Half Gold Sover | 187.60 | – | 225.10 | – | |||
| XAX | Gold | 48.650 | – | 57.400 | – | |||
| OGC | Other Gold Coins | 43.550 | – | – | – | |||
Πηγή Τράπεζα Πειραιώς




