| Νόμισμα |
Αγορά |
Πώληση |
||||||
| USD | U.S. Dollar | 1.1870 | 1.1750 | 1.1170 | 1.1060 | |||
| GBP | British Pound | 0.8650 | 0.8570 | 0.8140 | 0.8060 | |||
| CHF | Swiss Franc | 1.0820 | 1.0720 | 1.0190 | 1.0080 | |||
| CAD | Canadian Dollar | 1.4810 | 1.4670 | 1.3940 | 1.3800 | |||
| AUD | Australian Dollar | 1.6260 | 1.6110 | 1.5310 | 1.5150 | |||
| DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | |||
| SEK | Swedish Krone | 10.600 | 10.500 | 9.9800 | 9.8700 | |||
| NOK | Norwegian Krone | 10.290 | 10.190 | 9.6800 | 9.5800 | |||
| JPY | Japanese Yen | 135.20 | 133.90 | 127.20 | 125.90 | |||
| JPY | χBulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
| CNY | Chinese Renminbi | 7.6555 | 7.6555 | 6.9265 | 6.9265 | |||
| ILS | Israeli Shekel | 3.7415 | 3.7415 | 3.3855 | 3.3855 | |||
| CZK | Czech Koruna | 25.920 | 25.790 | 23.450 | 23.330 | |||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | |||
| HUF | Hungarian Forint | 373.00 | 373.00 | 337.47 | 337.47 | |||
| PLN | Polish Zloty | 4.7860 | 4.7630 | 4.3310 | 4.3090 | |||
| RON | Romanian Leu | 5.2160 | 5.1920 | 4.7210 | 4.6960 | |||
| RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
| RUB | Russian Rouble | 91.950 | 91.520 | 83.230 | 82.790 | |||
| SGD | Singapore Dollar | 1.6280 | 1.6200 | 1.4730 | 1.4650 | |||
| TRY | Turkish Lira | 16.542 | 17.091 | 14.189 | 14.268 | |||
| GSV | Gold Sovereign | 362.40 | – | 434.90 | – | |||
| HGS | Half Gold Sover | 190.25 | – | 228.30 | – | |||
| XAX | Gold | 48.600 | – | 57.350 | – | |||
| OGC | Other Gold Coins | 43.500 | – | – | – | |||
Πηγή Τράπεζα Πειραιώς




