| Νόμισμα | Αγορά | Πώληση | ||||||
| USD | U.S. Dollar | 1.1760 | 1.1650 | 1.1070 | 1.0960 | |||
| GBP | British Pound | 0.8720 | 0.8630 | 0.8200 | 0.8120 | |||
| CHF | Swiss Franc | 1.0880 | 1.0780 | 1.0240 | 1.0140 | |||
| CAD | Canadian Dollar | 1.4800 | 1.4660 | 1.3930 | 1.3790 | |||
| AUD | Australian Dollar | 1.6160 | 1.6000 | 1.5210 | 1.5050 | |||
| DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
| SEK | Swedish Krone | 10.410 | 10.310 | 9.8000 | 9.7000 | |||
| NOK | Norwegian Krone | 10.350 | 10.250 | 9.7500 | 9.6500 | |||
| JPY | Japanese Yen | 134.40 | 133.10 | 126.60 | 125.30 | |||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
| CNY | Chinese Renminbi | 7.6035 | 7.6035 | 6.8795 | 6.8795 | |||
| ILS | Israeli Shekel | 3.6685 | 3.6685 | 3.3190 | 3.3190 | |||
| CZK | Czech Koruna | 26.620 | 26.500 | 24.090 | 23.960 | |||
| HRK | Croatian Kuna | 7.9300 | 7.8900 | 7.1700 | 7.1300 | |||
| HUF | Hungarian Forint | 381.87 | 381.87 | 345.50 | 345.50 | |||
| PLN | Polish Zloty | 4.9270 | 4.9040 | 4.4590 | 4.4360 | |||
| RON | Romanian Leu | 5.2220 | 5.1980 | 4.7260 | 4.7020 | |||
| RSD | Serbian Dinar | 124.05 | 123.46 | 112.28 | 111.70 | |||
| RUB | Russian Rouble | 87.380 | 86.970 | 79.090 | 78.670 | |||
| SGD | Singapore Dollar | 1.6260 | 1.6180 | 1.4710 | 1.4630 | |||
| TRY | Turkish Lira | 13.304 | 13.241 | 12.042 | 11.979 | |||
| GSV | Gold Sovereign | 373.00 | – | 447.60 | – | |||
| HGS | Half Gold Sover | 195.80 | – | 235.00 | – | |||
| XAX | Gold | 50.000 | – | 59.000 | – | |||
| OGC | Other Gold Coins | 44.750 | – | 56.000 | – | |||
Πηγή Τράπεζα Πειραιώς




