| Νόμισμα |
Αγορά |
Πώληση |
||||||
| USD | U.S. Dollar | 1.1740 | 1.1630 | 1.1050 | 1.0940 | |||
| GBP | British Pound | 0.8620 | 0.8540 | 0.8110 | 0.8030 | |||
| CHF | Swiss Franc | 1.0750 | 1.0650 | 1.0120 | 1.0010 | |||
| CAD | Canadian Dollar | 1.4660 | 1.4520 | 1.3800 | 1.3660 | |||
| AUD | Australian Dollar | 1.6220 | 1.6060 | 1.5270 | 1.5110 | |||
| DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | |||
| SEK | Swedish Krone | 10.740 | 10.640 | 10.110 | 10.000 | |||
| NOK | Norwegian Krone | 10.310 | 10.210 | 9.7000 | 9.6000 | |||
| JPY | Japanese Yen | 134.10 | 132.80 | 126.20 | 124.90 | |||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
| CNY | Chinese Renminbi | 7.5530 | 7.5530 | 6.8335 | 6.8335 | |||
| ILS | Israeli Shekel | 3.7340 | 3.7340 | 3.3785 | 3.3785 | |||
| CZK | Czech Koruna | 25.600 | 25.480 | 23.170 | 23.040 | |||
| HRK | Croatian Kuna | 7.9400 | 7.9100 | 7.1800 | 7.1400 | |||
| HUF | Hungarian Forint | 373.60 | 373.60 | 338.01 | 338.01 | |||
| PLN | Polish Zloty | 4.7720 | 4.7490 | 4.3190 | 4.2960 | |||
| RON | Romanian Leu | 5.2180 | 5.1930 | 4.7220 | 4.6980 | |||
| RSD | Serbian Dinar | 124.05 | 123.47 | 112.29 | 111.70 | |||
| RUB | Russian Rouble | 91.680 | 91.240 | 82.980 | 82.550 | |||
| SGD | Singapore Dollar | 1.6110 | 1.6030 | 1.4570 | 1.4490 | |||
| TRY | Turkish Lira | 16.046 | 16.579 | 13.764 | 13.840 | |||
| GSV | Gold Sovereign | 370.20 | – | 444.20 | – | |||
| HGS | Half Gold Sover | 194.35 | – | 233.20 | – | |||
| XAX | Gold | 49.600 | – | 58.500 | – | |||
| OGC | Other Gold Coins | 44.400 | – | – | – | |||
Πηγή Τράπεζα Πειραιώς




