| Νόμισμα | Αγορά | Πώληση | |||||
| USD | U.S. Dollar | 1.1280 | 1.1170 | 1.0620 | 1.0510 | ||
| GBP | British Pound | 0.8650 | 0.8560 | 0.8140 | 0.8050 | ||
| CHF | Swiss Franc | 1.0500 | 1.0400 | 0.9880 | 0.9780 | ||
| CAD | Canadian Dollar | 1.4130 | 1.3990 | 1.3300 | 1.3160 | ||
| AUD | Australian Dollar | 1.4880 | 1.4740 | 1.4010 | 1.3870 | ||
| DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | ||
| SEK | Swedish Krone | 10.660 | 10.550 | 10.030 | 9.9300 | ||
| NOK | Norwegian Krone | 9.8800 | 9.7800 | 9.3000 | 9.2000 | ||
| JPY | Japanese Yen | 139.50 | 138.20 | 131.30 | 130.00 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.3270 | 7.3270 | 6.6290 | 6.6290 | ||
| ILS | Israeli Shekel | 3.6905 | 3.6905 | 3.3390 | 3.3390 | ||
| CZK | Czech Koruna | 25.680 | 25.560 | 23.240 | 23.120 | ||
| HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.2000 | 7.1600 | ||
| HUF | Hungarian Forint | 389.47 | 389.47 | 352.38 | 352.38 | ||
| PLN | Polish Zloty | 4.9160 | 4.8920 | 4.4490 | 4.4260 | ||
| RON | Romanian Leu | 5.2160 | 5.1910 | 4.7210 | 4.6960 | ||
| RSD | Serbian Dinar | 124.24 | 123.65 | 112.45 | 111.86 | ||
| RUB | Russian Rouble | 122.53 | 117.82 | 65.970 | 80.110 | ||
| SGD | Singapore Dollar | 1.5690 | 1.5620 | 1.4190 | 1.4120 | ||
| TRY | Turkish Lira | 16.918 | 17.479 | 14.031 | 14.592 | ||
| GSV | Gold Sovereign | 401.50 | – | 481.80 | – | ||
| HGS | Half Gold Sover | 210.75 | – | 252.90 | – | ||
| XAX | Gold | 53.850 | – | 64.600 | – | ||
| OGC | Other Gold Coins | 48.150 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς





 
			 
 
         
	