| Νόμισμα |
Αγορά |
Πώληση |
||||||
| USD | U.S. Dollar | 1.1250 | 1.1140 | 1.0580 | 1.0470 | |||
| GBP | British Pound | 0.8560 | 0.8470 | 0.8050 | 0.7970 | |||
| CHF | Swiss Franc | 1.0430 | 1.0330 | 0.9810 | 0.9710 | |||
| CAD | Canadian Dollar | 1.4420 | 1.4280 | 1.3580 | 1.3440 | |||
| AUD | Australian Dollar | 1.5440 | 1.5290 | 1.4540 | 1.4390 | |||
| DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | |||
| SEK | Swedish Krone | 11.240 | 11.130 | 10.580 | 10.470 | |||
| NOK | Norwegian Krone | 10.180 | 10.080 | 9.5800 | 9.4800 | |||
| JPY | Japanese Yen | 130.00 | 128.70 | 122.40 | 121.10 | |||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
| CNY | Chinese Renminbi | 7.2285 | 7.2285 | 6.5400 | 6.5400 | |||
| ILS | Israeli Shekel | 3.7435 | 3.7435 | 3.3870 | 3.3870 | |||
| CZK | Czech Koruna | 27.220 | 27.090 | 24.630 | 24.500 | |||
| HRK | Croatian Kuna | 7.9800 | 7.9400 | 7.2100 | 7.1800 | |||
| HUF | Hungarian Forint | 412.91 | 412.91 | 373.58 | 373.58 | |||
| PLN | Polish Zloty | 5.2540 | 5.2290 | 4.7550 | 4.7300 | |||
| RON | Romanian Leu | 5.2220 | 5.1970 | 4.7260 | 4.7010 | |||
| RSD | Serbian Dinar | 124.09 | 123.50 | 112.32 | 111.73 | |||
| RUB | Russian Rouble | 195.85 | 188.32 | 105.45 | 128.05 | |||
| SGD | Singapore Dollar | 1.5650 | 1.5580 | 1.4160 | 1.4080 | |||
| TRY | Turkish Lira | 16.610 | 17.161 | 14.248 | 14.327 | |||
| GSV | Gold Sovereign | 417.80 | – | 501.30 | – | |||
| HGS | Half Gold Sover | 219.35 | – | 263.20 | – | |||
| XAX | Gold | 56.050 | – | 67.250 | – | |||
| OGC | Other Gold Coins | 50.100 | – | – | – | |||
Πηγή Τράπεζα Πειραιώς




