| Νόμισμα | Αγορά | Πώληση | ||||||
| USD | U.S. Dollar | 1.1770 | 1.1650 | 1.1070 | 1.0960 | |||
| GBP | British Pound | 0.8820 | 0.8740 | 0.8300 | 0.8210 | |||
| CHF | Swiss Franc | 1.0800 | 1.0700 | 1.0160 | 1.0060 | |||
| CAD | Canadian Dollar | 1.4950 | 1.4800 | 1.4070 | 1.3920 | |||
| AUD | Australian Dollar | 1.6380 | 1.6220 | 1.5420 | 1.5260 | |||
| DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
| SEK | Swedish Krone | 10.570 | 10.470 | 9.9500 | 9.8500 | |||
| NOK | Norwegian Krone | 10.580 | 10.480 | 9.9600 | 9.8600 | |||
| JPY | Japanese Yen | 133.30 | 132.00 | 125.50 | 124.20 | |||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
| CNY | Chinese Renminbi | 7.6010 | 7.6010 | 6.8775 | 6.8775 | |||
| ILS | Israeli Shekel | 3.7680 | 3.7680 | 3.4090 | 3.4090 | |||
| CZK | Czech Koruna | 26.930 | 26.810 | 24.370 | 24.240 | |||
| HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1900 | 7.1500 | |||
| HUF | Hungarian Forint | 383.96 | 383.96 | 347.39 | 347.39 | |||
| PLN | Polish Zloty | 4.9210 | 4.8980 | 4.4540 | 4.4300 | |||
| RON | Romanian Leu | 5.2240 | 5.1990 | 4.7280 | 4.7030 | |||
| RSD | Serbian Dinar | 124.05 | 123.46 | 112.28 | 111.69 | |||
| RUB | Russian Rouble | 88.490 | 88.070 | 80.090 | 79.680 | |||
| SGD | Singapore Dollar | 1.6310 | 1.6230 | 1.4750 | 1.4680 | |||
| TRY | Turkish Lira | 16.076 | 16.000 | 14.552 | 14.475 | |||
| GSV | Gold Sovereign | 358.00 | – | 429.60 | – | |||
| HGS | Half Gold Sover | 187.90 | – | 225.50 | – | |||
| XAX | Gold | 48.000 | – | 56.600 | – | |||
| OGC | Other Gold Coins | 42.900 | – | 54.000 | – | |||
Πηγή Τράπεζα Πειραιώς




