| Νόμισμα | Αγορά | Πώληση | ||||||
| USD | U.S. Dollar | 1.1710 | 1.1600 | 1.1030 | 1.0910 | |||
| GBP | British Pound | 0.8800 | 0.8720 | 0.8280 | 0.8200 | |||
| CHF | Swiss Franc | 1.0800 | 1.0690 | 1.0160 | 1.0060 | |||
| CAD | Canadian Dollar | 1.4990 | 1.4850 | 1.4110 | 1.3970 | |||
| AUD | Australian Dollar | 1.6490 | 1.6330 | 1.5530 | 1.5370 | |||
| DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
| SEK | Swedish Krone | 10.640 | 10.540 | 10.020 | 9.9100 | |||
| NOK | Norwegian Krone | 10.640 | 10.540 | 10.010 | 9.9100 | |||
| JPY | Japanese Yen | 132.80 | 131.50 | 125.00 | 123.70 | |||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
| CNY | Chinese Renminbi | 7.5665 | 7.5665 | 6.8460 | 6.8460 | |||
| ILS | Israeli Shekel | 3.7400 | 3.7400 | 3.3840 | 3.3840 | |||
| CZK | Czech Koruna | 26.850 | 26.720 | 24.290 | 24.170 | |||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | |||
| HUF | Hungarian Forint | 381.96 | 381.96 | 345.59 | 345.59 | |||
| PLN | Polish Zloty | 4.8830 | 4.8600 | 4.4200 | 4.3960 | |||
| RON | Romanian Leu | 5.2190 | 5.1950 | 4.7240 | 4.6990 | |||
| RSD | Serbian Dinar | 124.05 | 123.46 | 112.28 | 111.69 | |||
| RUB | Russian Rouble | 88.230 | 87.810 | 79.860 | 79.440 | |||
| SGD | Singapore Dollar | 1.6280 | 1.6210 | 1.4730 | 1.4650 | |||
| TRY | Turkish Lira | 15.941 | 15.865 | 14.429 | 14.353 | |||
| GSV | Gold Sovereign | 357.30 | – | 428.80 | – | |||
| HGS | Half Gold Sover | 187.50 | – | 225.10 | – | |||
| XAX | Gold | 47.900 | – | 56.500 | – | |||
| OGC | Other Gold Coins | 42.850 | – | 54.000 | – | |||
Πηγή Τράπεζα Πειραιώς




