Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1710 | 1.1600 | 1.1020 | 1.0910 | |||
GBP | British Pound | 0.8760 | 0.8680 | 0.8240 | 0.8160 | |||
CHF | Swiss Franc | 1.0780 | 1.0680 | 1.0150 | 1.0040 | |||
CAD | Canadian Dollar | 1.5020 | 1.4880 | 1.4140 | 1.4000 | |||
AUD | Australian Dollar | 1.6190 | 1.6030 | 1.5240 | 1.5090 | |||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 10.670 | 10.570 | 10.040 | 9.9400 | |||
NOK | Norwegian Krone | 10.370 | 10.270 | 9.7600 | 9.6600 | |||
JPY | Japanese Yen | 134.00 | 132.70 | 126.10 | 124.80 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5655 | 7.5655 | 6.8450 | 6.8450 | |||
ILS | Israeli Shekel | 3.7445 | 3.7445 | 3.3875 | 3.3875 | |||
CZK | Czech Koruna | 26.470 | 26.350 | 23.950 | 23.830 | |||
HRK | Croatian Kuna | 7.9300 | 7.9000 | 7.1700 | 7.1400 | |||
HUF | Hungarian Forint | 388.33 | 388.33 | 351.34 | 351.34 | |||
PLN | Polish Zloty | 4.8830 | 4.8600 | 4.4190 | 4.3960 | |||
RON | Romanian Leu | 5.2220 | 5.1970 | 4.7260 | 4.7020 | |||
RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 87.820 | 87.400 | 79.490 | 79.070 | |||
SGD | Singapore Dollar | 1.6230 | 1.6150 | 1.4680 | 1.4610 | |||
TRY | Turkish Lira | 13.737 | 14.192 | 11.783 | 11.848 | |||
GSV | Gold Sovereign | 363.70 | – | 436.40 | – | |||
HGS | Half Gold Sover | 190.90 | – | 229.10 | – | |||
XAX | Gold | 49.100 | – | 57.900 | – | |||
OGC | Other Gold Coins | 43.800 | – | – | – |
Πηγή Τράπεζα Πειραιώς