Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1320 | 1.1210 | 1.0650 | 1.0540 | |||
GBP | British Pound | 0.8530 | 0.8450 | 0.8030 | 0.7950 | |||
CHF | Swiss Franc | 1.0410 | 1.0310 | 0.9800 | 0.9700 | |||
CAD | Canadian Dollar | 1.4430 | 1.4290 | 1.3580 | 1.3440 | |||
AUD | Australian Dollar | 1.5400 | 1.5250 | 1.4500 | 1.4350 | |||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 11.180 | 11.070 | 10.520 | 10.410 | |||
NOK | Norwegian Krone | 10.190 | 10.090 | 9.5800 | 9.4900 | |||
JPY | Japanese Yen | 130.60 | 129.40 | 123.00 | 121.70 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.2515 | 7.2515 | 6.5610 | 6.5610 | |||
ILS | Israeli Shekel | 3.7380 | 3.7380 | 3.3820 | 3.3820 | |||
CZK | Czech Koruna | 27.160 | 27.030 | 24.570 | 24.450 | |||
HRK | Croatian Kuna | 7.9800 | 7.9400 | 7.2100 | 7.1800 | |||
HUF | Hungarian Forint | 405.86 | 405.86 | 367.21 | 367.21 | |||
PLN | Polish Zloty | 5.1200 | 5.0960 | 4.6340 | 4.6100 | |||
RON | Romanian Leu | 5.2220 | 5.1970 | 4.7260 | 4.7020 | |||
RSD | Serbian Dinar | 124.09 | 123.50 | 112.32 | 111.73 | |||
RUB | Russian Rouble | 152.37 | 146.51 | 82.040 | 99.620 | |||
SGD | Singapore Dollar | 1.5690 | 1.5620 | 1.4200 | 1.4120 | |||
TRY | Turkish Lira | 16.425 | 16.970 | 14.089 | 14.166 | |||
GSV | Gold Sovereign | 399.40 | – | 479.30 | – | |||
HGS | Half Gold Sover | 209.60 | – | 251.60 | – | |||
XAX | Gold | 53.600 | – | 64.300 | – | |||
OGC | Other Gold Coins | 47.950 | – | – | – |
Πηγή Τράπεζα Πειραιώς