Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1400 | 1.1290 | 1.0720 | 1.0610 | |||
GBP | British Pound | 0.8720 | 0.8630 | 0.8200 | 0.8120 | |||
CHF | Swiss Franc | 1.0630 | 1.0530 | 1.0010 | 0.9910 | |||
CAD | Canadian Dollar | 1.4560 | 1.4420 | 1.3710 | 1.3570 | |||
AUD | Australian Dollar | 1.5520 | 1.5370 | 1.4610 | 1.4460 | |||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 11.040 | 10.940 | 10.390 | 10.290 | |||
NOK | Norwegian Krone | 10.200 | 10.100 | 9.6000 | 9.5000 | |||
JPY | Japanese Yen | 133.10 | 131.80 | 125.30 | 124.00 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.3565 | 7.3565 | 6.6555 | 6.6555 | |||
ILS | Israeli Shekel | 3.8025 | 3.8025 | 3.4405 | 3.4405 | |||
CZK | Czech Koruna | 26.630 | 26.500 | 24.100 | 23.970 | |||
HRK | Croatian Kuna | 7.9900 | 7.9500 | 7.2200 | 7.1800 | |||
HUF | Hungarian Forint | 400.71 | 400.71 | 362.54 | 362.54 | |||
PLN | Polish Zloty | 5.0500 | 5.0260 | 4.5700 | 4.5460 | |||
RON | Romanian Leu | 5.2220 | 5.1970 | 4.7260 | 4.7010 | |||
RSD | Serbian Dinar | 124.12 | 123.53 | 112.34 | 111.75 | |||
RUB | Russian Rouble | 203.77 | 195.93 | 109.71 | 133.22 | |||
SGD | Singapore Dollar | 1.5790 | 1.5710 | 1.4280 | 1.4210 | |||
TRY | Turkish Lira | 17.486 | 18.066 | 14.999 | 15.082 | |||
GSV | Gold Sovereign | 410.70 | – | 492.80 | – | |||
HGS | Half Gold Sover | 215.60 | – | 258.70 | – | |||
XAX | Gold | 55.100 | – | 66.100 | – | |||
OGC | Other Gold Coins | 49.250 | – | – | – |
Πηγή Τράπεζα Πειραιώς