Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0930 | 1.0830 | 1.0290 | 1.0180 | ||
GBP | British Pound | 0.8850 | 0.8770 | 0.8330 | 0.8250 | ||
CHF | Swiss Franc | 1.0830 | 1.0730 | 1.0200 | 1.0090 | ||
CAD | Canadian Dollar | 1.4240 | 1.4100 | 1.3400 | 1.3260 | ||
AUD | Australian Dollar | 1.5690 | 1.5540 | 1.4770 | 1.4620 | ||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | ||
SEK | Swedish Krone | 11.020 | 10.910 | 10.370 | 10.270 | ||
NOK | Norwegian Krone | 10.570 | 10.470 | 9.9500 | 9.8500 | ||
JPY | Japanese Yen | 143.00 | 141.60 | 134.60 | 133.20 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.4430 | 7.4430 | 6.7340 | 6.7340 | ||
ILS | Israeli Shekel | 3.8050 | 3.8050 | 3.4425 | 3.4425 | ||
CZK | Czech Koruna | 26.440 | 26.310 | 23.920 | 23.800 | ||
HRK | Croatian Kuna | 7.9500 | 7.9200 | 7.1900 | 7.1500 | ||
HUF | Hungarian Forint | 402.39 | 402.39 | 364.06 | 364.06 | ||
PLN | Polish Zloty | 4.9570 | 4.9340 | 4.4870 | 4.4630 | ||
RON | Romanian Leu | 5.2190 | 5.1950 | 4.7240 | 4.6990 | ||
RSD | Serbian Dinar | 124.08 | 123.49 | 112.31 | 111.72 | ||
RUB | Russian Rouble | 99.510 | 95.680 | 53.570 | 65.060 | ||
SGD | Singapore Dollar | 1.5490 | 1.5410 | 1.4010 | 1.3940 | ||
TRY | Turkish Lira | 16.864 | 17.423 | 13.986 | 14.545 | ||
GSV | Gold Sovereign | 401.00 | – | 481.20 | – | ||
HGS | Half Gold Sover | 210.50 | – | 252.60 | – | ||
XAX | Gold | 53.800 | – | 64.550 | – | ||
OGC | Other Gold Coins | 48.100 | – | – | – |
Πηγή Τράπεζα Πειραιώς