| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0790 | 1.0690 | 1.0160 | 1.0050 | ||
| GBP | British Pound | 0.8770 | 0.8680 | 0.8250 | 0.8160 | ||
| CHF | Swiss Franc | 1.0850 | 1.0750 | 1.0210 | 1.0110 | ||
| CAD | Canadian Dollar | 1.3870 | 1.3730 | 1.3060 | 1.2920 | ||
| AUD | Australian Dollar | 1.5440 | 1.5290 | 1.4530 | 1.4380 | ||
| DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | ||
| SEK | Swedish Krone | 10.870 | 10.770 | 10.230 | 10.130 | ||
| NOK | Norwegian Krone | 10.530 | 10.430 | 9.9100 | 9.8100 | ||
| JPY | Japanese Yen | 139.80 | 138.40 | 131.60 | 130.20 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.4325 | 7.4325 | 6.7245 | 6.7245 | ||
| ILS | Israeli Shekel | 3.7245 | 3.7245 | 3.3700 | 3.3700 | ||
| CZK | Czech Koruna | 26.070 | 25.950 | 23.590 | 23.470 | ||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | ||
| HUF | Hungarian Forint | 405.14 | 405.14 | 366.55 | 366.55 | ||
| PLN | Polish Zloty | 4.9250 | 4.9010 | 4.4570 | 4.4340 | ||
| RON | Romanian Leu | 5.2190 | 5.1950 | 4.7240 | 4.6990 | ||
| RSD | Serbian Dinar | 124.03 | 123.44 | 112.27 | 111.68 | ||
| RUB | Russian Rouble | 91.130 | 87.630 | 49.060 | 59.580 | ||
| SGD | Singapore Dollar | 1.5340 | 1.5260 | 1.3870 | 1.3800 | ||
| TRY | Turkish Lira | 17.210 | 17.781 | 14.273 | 14.844 | ||
| GSV | Gold Sovereign | 397.80 | – | 477.40 | – | ||
| HGS | Half Gold Sover | 208.80 | – | 250.60 | – | ||
| XAX | Gold | 53.350 | – | 64.000 | – | ||
| OGC | Other Gold Coins | 47.700 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς




