| Νόμισμα | Αγορά | Πώληση | |||||
| USD | U.S. Dollar | 1.0960 | 1.0850 | 1.0310 | 1.0200 | ||
| GBP | British Pound | 0.8770 | 0.8690 | 0.8260 | 0.8170 | ||
| CHF | Swiss Franc | 1.0630 | 1.0530 | 1.0000 | 0.9900 | ||
| CAD | Canadian Dollar | 1.4030 | 1.3890 | 1.3210 | 1.3070 | ||
| AUD | Australian Dollar | 1.5570 | 1.5420 | 1.4660 | 1.4500 | ||
| DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | ||
| SEK | Swedish Krone | 10.880 | 10.780 | 10.240 | 10.140 | ||
| NOK | Norwegian Krone | 10.640 | 10.530 | 10.010 | 9.9100 | ||
| JPY | Japanese Yen | 139.90 | 138.60 | 131.70 | 130.40 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.4575 | 7.4575 | 6.7475 | 6.7475 | ||
| ILS | Israeli Shekel | 3.7400 | 3.7400 | 3.3840 | 3.3840 | ||
| CZK | Czech Koruna | 26.060 | 25.940 | 23.580 | 23.460 | ||
| HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.2000 | 7.1600 | ||
| HUF | Hungarian Forint | 405.12 | 405.12 | 366.53 | 366.53 | ||
| PLN | Polish Zloty | 4.8980 | 4.8750 | 4.4330 | 4.4100 | ||
| RON | Romanian Leu | 5.2200 | 5.1950 | 4.7240 | 4.7000 | ||
| RSD | Serbian Dinar | 123.93 | 123.35 | 112.18 | 111.59 | ||
| RUB | Russian Rouble | 88.340 | 84.940 | 47.560 | 57.750 | ||
| SGD | Singapore Dollar | 1.5380 | 1.5310 | 1.3920 | 1.3840 | ||
| TRY | Turkish Lira | 17.801 | 18.392 | 14.763 | 15.353 | ||
| GSV | Gold Sovereign | 396.70 | – | 476.00 | – | ||
| HGS | Half Gold Sover | 208.20 | – | 249.90 | – | ||
| XAX | Gold | 53.200 | – | 63.850 | – | ||
| OGC | Other Gold Coins | 47.600 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς





 
			 
 
        