Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0790 | 1.0690 | 1.0160 | 1.0060 | ||
GBP | British Pound | 0.8930 | 0.8850 | 0.8400 | 0.8320 | ||
CHF | Swiss Franc | 1.0380 | 1.0280 | 0.9770 | 0.9670 | ||
CAD | Canadian Dollar | 1.3930 | 1.3790 | 1.3110 | 1.2970 | ||
AUD | Australian Dollar | 1.5840 | 1.5680 | 1.4910 | 1.4750 | ||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | ||
SEK | Swedish Krone | 11.160 | 11.050 | 10.500 | 10.400 | ||
NOK | Norwegian Krone | 10.730 | 10.630 | 10.100 | 10.000 | ||
JPY | Japanese Yen | 146.00 | 144.60 | 137.50 | 136.10 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.3360 | 7.3360 | 6.6375 | 6.6375 | ||
ILS | Israeli Shekel | 3.8550 | 3.8550 | 3.4880 | 3.4880 | ||
CZK | Czech Koruna | 26.120 | 26.000 | 23.630 | 23.510 | ||
HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1900 | 7.1500 | ||
HUF | Hungarian Forint | 421.16 | 421.16 | 381.05 | 381.05 | ||
PLN | Polish Zloty | 4.9520 | 4.9280 | 4.4810 | 4.4580 | ||
RON | Romanian Leu | 5.2180 | 5.1930 | 4.7230 | 4.6980 | ||
RSD | Serbian Dinar | 123.85 | 123.27 | 112.10 | 111.52 | ||
RUB | Russian Rouble | 76.900 | 73.940 | 41.400 | 50.270 | ||
SGD | Singapore Dollar | 1.5370 | 1.5300 | 1.3900 | 1.3830 | ||
TRY | Turkish Lira | 18.422 | 19.033 | 15.278 | 15.889 | ||
GSV | Gold Sovereign | 395.40 | – | 474.50 | – | ||
HGS | Half Gold Sover | 207.50 | – | 249.10 | – | ||
XAX | Gold | 53.000 | – | 63.600 | – | ||
OGC | Other Gold Coins | 47.500 | – | – | – |
Πηγή Τράπεζα Πειραιώς