Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0360 | 1.0260 | 0.9750 | 0.9650 | ||
GBP | British Pound | 0.8790 | 0.8700 | 0.8270 | 0.8180 | ||
CHF | Swiss Franc | 1.0190 | 1.0090 | 0.9590 | 0.9490 | ||
CAD | Canadian Dollar | 1.3630 | 1.3500 | 1.2830 | 1.2700 | ||
AUD | Australian Dollar | 1.5420 | 1.5270 | 1.4520 | 1.4370 | ||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | ||
SEK | Swedish Krone | 10.980 | 10.870 | 10.330 | 10.230 | ||
NOK | Norwegian Krone | 10.620 | 10.510 | 9.9900 | 9.8900 | ||
JPY | Japanese Yen | 144.00 | 142.60 | 135.50 | 134.10 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.0995 | 7.0995 | 6.4235 | 6.4235 | ||
ILS | Israeli Shekel | 3.6660 | 3.6660 | 3.3165 | 3.3165 | ||
CZK | Czech Koruna | 25.760 | 25.640 | 23.310 | 23.190 | ||
HRK | Croatian Kuna | 7.9300 | 7.8900 | 7.1700 | 7.1300 | ||
HUF | Hungarian Forint | 429.21 | 429.21 | 388.34 | 388.34 | ||
PLN | Polish Zloty | 5.0800 | 5.0560 | 4.5970 | 4.5730 | ||
RON | Romanian Leu | 5.2140 | 5.1900 | 4.7190 | 4.6940 | ||
RSD | Serbian Dinar | 123.85 | 123.26 | 112.10 | 111.51 | ||
RUB | Russian Rouble | 82.130 | 78.970 | 44.220 | 53.690 | ||
GD | SSingapore Dollar | 1.4840 | 1.4770 | 1.3430 | 1.3360 | ||
TRY | Turkish Lira | 18.457 | 19.069 | 15.307 | 15.919 | ||
GSV | Gold Sovereign | 388.00 | – | 465.60 | – | ||
HGS | Half Gold Sover | 203.60 | – | 244.40 | – | ||
XAX | Gold | 52.000 | – | 62.400 | – | ||
OGC | Other Gold Coins | 46.550 | – | – | – |
Πηγή Τράπεζα Πειραιώς