Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.0230 | 1.0180 | 0.9630 | 0.9580 | |||
GBP | British Pound | 0.8910 | 0.8870 | 0.8390 | 0.8340 | |||
CHF | Swiss Franc | 1.0230 | 1.0180 | 0.9630 | 0.9580 | |||
CAD | Canadian Dollar | 1.3950 | 1.3880 | 1.3130 | 1.3060 | |||
AUD | Australian Dollar | 1.5950 | 1.5880 | 1.5020 | 1.4940 | |||
DKK | Danish Krone | 7.7100 | 7.6700 | 7.2500 | 7.2200 | |||
SEK | Swedish Krone | 11.260 | 11.210 | 10.600 | 10.540 | |||
NOK | Norwegian Krone | 10.540 | 10.490 | 9.9200 | 9.8700 | |||
JPY | Japanese Yen | 150.90 | 150.20 | 142.00 | 141.30 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5770 | 7.5770 | 6.8555 | 6.8555 | |||
ILS | Israeli Shekel | 3.6665 | 3.6665 | 3.3175 | 3.3175 | |||
CZK | Czech Koruna | 25.840 | 25.710 | 23.380 | 23.250 | |||
HRK | Croatian Kuna | 7.9500 | 7.9200 | 7.1900 | 7.1500 | |||
HUF | Hungarian Forint | 427.24 | 427.24 | 386.55 | 386.55 | |||
PLN | Polish Zloty | 4.9650 | 4.9410 | 4.4930 | 4.4700 | |||
RON | Romanian Leu | 5.1850 | 5.1600 | 4.6920 | 4.6680 | |||
RSD | Serbian Dinar | 123.75 | 123.17 | 112.01 | 111.43 | |||
RUB | Russian Rouble | 83.480 | 80.270 | 44.950 | 54.580 | |||
SGD | Singapore Dollar | 1.4730 | 1.4660 | 1.3320 | 1.3260 | |||
TRY | Turkish Lira | 19.541 | 20.189 | 16.206 | 16.854 | |||
GSV | Gold Sovereign | 377.60 | – | 453.10 | – | |||
HGS | Half Gold Sover | 198.20 | – | 237.80 | – | |||
XAX | Gold | 50.950 | – | 61.100 | – | |||
OGC | Other Gold Coins | 45.600 | – | – | – |
Πηγή Τράπεζα Πειραιώς