Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0640 | 1.0590 | 1.0010 | 0.9960 | ||
GBP | British Pound | 0.8940 | 0.8900 | 0.8410 | 0.8370 | ||
CHF | Swiss Franc | 1.0140 | 1.0090 | 0.9540 | 0.9490 | ||
CAD | Canadian Dollar | 1.4250 | 1.4180 | 1.3420 | 1.3350 | ||
AUD | Australian Dollar | 1.6020 | 1.5940 | 1.5080 | 1.5000 | ||
DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.350 | 11.300 | 10.690 | 10.630 | ||
NOK | Norwegian Krone | 10.820 | 10.760 | 10.180 | 10.130 | ||
JPY | Japanese Yen | 150.30 | 149.60 | 141.50 | 140.80 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.7010 | 7.7010 | 6.9675 | 6.9675 | ||
ILS | Israeli Shekel | 3.7395 | 3.7395 | 3.3830 | 3.3830 | ||
CZK | Czech Koruna | 25.700 | 25.570 | 23.250 | 23.130 | ||
HRK | Croatian Kuna | 7.9600 | 7.9300 | 7.2000 | 7.1600 | ||
HUF | Hungarian Forint | 428.64 | 428.64 | 387.81 | 387.81 | ||
PLN | Polish Zloty | 4.9720 | 4.9490 | 4.5000 | 4.4760 | ||
RON | Romanian Leu | 5.1980 | 5.1740 | 4.7050 | 4.6800 | ||
RSD | Serbian Dinar | 123.75 | 123.17 | 112.01 | 111.43 | ||
RUB | Russian Rouble | 82.260 | 79.100 | 44.290 | 53.780 | ||
SGD | Singapore Dollar | 1.4950 | 1.4880 | 1.3520 | 1.3450 | ||
TRY | Turkish Lira | 20.174 | 20.844 | 16.731 | 17.401 | ||
GSV | Gold Sovereign | 382.20 | – | 458.60 | – | ||
HGS | Half Gold Sover | 200.60 | – | 240.70 | – | ||
XAX | Gold | 51.300 | – | 61.500 | – | ||
OGC | Other Gold Coins | 45.950 | – | – | – |
Πηγή Τράπεζα Πειραιώς