Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0830 | 1.0780 | 1.0200 | 1.0140 | ||
GBP | British Pound | 0.8970 | 0.8930 | 0.8440 | 0.8400 | ||
CHF | Swiss Franc | 1.0220 | 1.0170 | 0.9620 | 0.9570 | ||
CAD | Canadian Dollar | 1.4560 | 1.4490 | 1.3710 | 1.3640 | ||
AUD | Australian Dollar | 1.6180 | 1.6110 | 1.5240 | 1.5160 | ||
DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.280 | 11.230 | 10.620 | 10.570 | ||
NOK | Norwegian Krone | 10.730 | 10.680 | 10.100 | 10.050 | ||
JPY | Japanese Yen | 150.00 | 149.30 | 141.20 | 140.50 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.9090 | 7.9090 | 7.1555 | 7.1555 | ||
ILS | Israeli Shekel | 3.7800 | 3.7800 | 3.4200 | 3.4200 | ||
CZK | Czech Koruna | 25.690 | 25.570 | 23.250 | 23.130 | ||
HRK | Croatian Kuna | 7.9700 | 7.9300 | 7.2000 | 7.1700 | ||
HUF | Hungarian Forint | 429.31 | 429.31 | 388.42 | 388.42 | ||
PLN | Polish Zloty | 4.9520 | 4.9290 | 4.4820 | 4.4590 | ||
RON | Romanian Leu | 5.1960 | 5.1710 | 4.7020 | 4.6780 | ||
RSD | Serbian Dinar | 123.79 | 123.21 | 112.05 | 111.46 | ||
RUB | Russian Rouble | 84.680 | 81.420 | 45.590 | 55.360 | ||
SGD | Singapore Dollar | 1.5170 | 1.5100 | 1.3720 | 1.3650 | ||
TRY | Turkish Lira | 20.557 | 21.238 | 17.048 | 17.730 | ||
GSV | Gold Sovereign | 384.10 | – | 460.90 | – | ||
HGS | Half Gold Sover | 201.70 | – | 242.00 | – | ||
XAX | Gold | 51.600 | – | 61.900 | – | ||
ω | Other Gold Coins | 46.150 | – | – | – |
Πηγή Τράπεζα Πειραιώς