| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0820 | 1.0770 | 1.0180 | 1.0130 | ||
| GBP | British Pound | 0.8960 | 0.8910 | 0.8430 | 0.8380 | ||
| CHF | Swiss Franc | 1.0200 | 1.0150 | 0.9600 | 0.9550 | ||
| CAD | Canadian Dollar | 1.4520 | 1.4450 | 1.3670 | 1.3600 | ||
| AUD | Australian Dollar | 1.5850 | 1.5770 | 1.4920 | 1.4840 | ||
| DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.320 | 11.270 | 10.660 | 10.600 | ||
| NOK | Norwegian Krone | 10.630 | 10.580 | 10.000 | 9.9500 | ||
| JPY | Japanese Yen | 147.50 | 146.80 | 138.90 | 138.20 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.7105 | 7.7105 | 6.9765 | 6.9765 | ||
| ILS | Israeli Shekel | 3.7475 | 3.7475 | 3.3905 | 3.3905 | ||
| CZK | Czech Koruna | 25.680 | 25.560 | 23.240 | 23.120 | ||
| HRK | Croatian Kuna | 7.9700 | 7.9300 | 7.2000 | 7.1700 | ||
| HUF | Hungarian Forint | 428.82 | 428.82 | 387.98 | 387.98 | ||
| PLN | Polish Zloty | 4.9390 | 4.9160 | 4.4700 | 4.4470 | ||
| RON | Romanian Leu | 5.1960 | 5.1710 | 4.7020 | 4.6780 | ||
| RSD | Serbian Dinar | 123.79 | 123.20 | 112.04 | 111.46 | ||
| RUB | Russian Rouble | 83.560 | 80.340 | 44.990 | 54.630 | ||
| SGD | Singapore Dollar | 1.4960 | 1.4890 | 1.3540 | 1.3470 | ||
| TRY | Turkish Lira | 20.714 | 21.402 | 17.179 | 17.866 | ||
| GSV | Gold Sovereign | 385.10 | – | 462.10 | – | ||
| HGS | Half Gold Sover | 202.10 | – | 242.60 | – | ||
| XAX | Gold | 51.700 | – | 62.000 | – | ||
| OGC | Other Gold Coins | 46.300 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς




