Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0900 | 1.0850 | 1.0260 | 1.0210 | ||
GBP | British Pound | 0.8920 | 0.8870 | 0.8390 | 0.8350 | ||
CHF | Swiss Franc | 1.0220 | 1.0170 | 0.9620 | 0.9570 | ||
CAD | Canadian Dollar | 1.4650 | 1.4580 | 1.3790 | 1.3720 | ||
AUD | Australian Dollar | 1.5980 | 1.5900 | 1.5040 | 1.4970 | ||
DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.240 | 11.180 | 10.580 | 10.520 | ||
NOK | Norwegian Krone | 10.610 | 10.560 | 9.9900 | 9.9400 | ||
JPY | Japanese Yen | 147.50 | 146.80 | 138.90 | 138.20 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.7660 | 7.7660 | 7.0265 | 7.0265 | ||
ILS | Israeli Shekel | 3.7420 | 3.7420 | 3.3855 | 3.3855 | ||
CZK | Czech Koruna | 25.710 | 25.580 | 23.260 | 23.140 | ||
HRK | Croatian Kuna | 7.9700 | 7.9300 | 7.2100 | 7.1700 | ||
HUF | Hungarian Forint | 434.17 | 434.17 | 392.82 | 392.82 | ||
PLN | Polish Zloty | 4.9590 | 4.9350 | 4.4880 | 4.4640 | ||
RON | Romanian Leu | 5.2020 | 5.1770 | 4.7080 | 4.6830 | ||
RSD | Serbian Dinar | 123.78 | 123.19 | 112.04 | 111.45 | ||
RUB | Russian Rouble | 84.260 | 81.020 | 45.360 | 55.090 | ||
SGD | Singapore Dollar | 1.5030 | 1.4960 | 1.3590 | 1.3520 | ||
TRY | Turkish Lira | 20.705 | 21.392 | 17.172 | 17.859 | ||
GSV | Gold Sovereign | 388.20 | – | 465.80 | – | ||
HGS | Half Gold Sover | 203.70 | – | 244.50 | – | ||
XAX | Gold | 52.150 | – | 62.500 | – | ||
OGC | Other Gold Coins | 46.650 | – | – | – |
Πηγή Τράπεζα Πειραιώς