Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0910 | 1.0860 | 1.0270 | 1.0220 | ||
GBP | British Pound | 0.8890 | 0.8850 | 0.8370 | 0.8320 | ||
CHF | Swiss Franc | 1.0180 | 1.0130 | 0.9580 | 0.9530 | ||
CAD | Canadian Dollar | 1.4660 | 1.4590 | 1.3800 | 1.3730 | ||
AUD | Australian Dollar | 1.6000 | 1.5930 | 1.5070 | 1.4990 | ||
DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.290 | 11.230 | 10.620 | 10.570 | ||
NOK | Norwegian Krone | 10.630 | 10.570 | 10.000 | 9.9500 | ||
JPY | Japanese Yen | 146.30 | 145.60 | 137.70 | 137.00 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.7665 | 7.7665 | 7.0270 | 7.0270 | ||
ILS | Israeli Shekel | 3.7555 | 3.7555 | 3.3980 | 3.3980 | ||
CZK | Czech Koruna | 25.720 | 25.600 | 23.280 | 23.150 | ||
HRK | Croatian Kuna | 7.9700 | 7.9300 | 7.2100 | 7.1700 | ||
HUF | Hungarian Forint | 430.50 | 430.50 | 389.50 | 389.50 | ||
PLN | Polish Zloty | 4.9420 | 4.9190 | 4.4730 | 4.4490 | ||
RON | Romanian Leu | 5.2010 | 5.1770 | 4.7070 | 4.6830 | ||
RSD | Serbian Dinar | 123.77 | 123.18 | 112.03 | 111.44 | ||
RUB | Russian Rouble | 84.500 | 81.250 | 45.500 | 55.250 | ||
SGD | Singapore Dollar | 1.5010 | 1.4940 | 1.3580 | 1.3510 | ||
TRY | Turkish Lira | 20.720 | 21.407 | 17.184 | 17.871 | ||
GSV | Gold Sovereign | 388.20 | – | 465.80 | – | ||
HGS | Half Gold Sover | 203.70 | – | 244.50 | – | ||
XAX | Gold | 52.150 | – | 62.500 | – | ||
OGC | Other Gold Coins | 46.650 | – | – | – |
Πηγή Τράπεζα Πειραιώς