| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.1000 | 1.0940 | 1.0350 | 1.0300 | ||
| GBP | British Pound | 0.9040 | 0.9000 | 0.8510 | 0.8460 | ||
| CHF | Swiss Franc | 1.0210 | 1.0160 | 0.9610 | 0.9560 | ||
| CAD | Canadian Dollar | 1.5030 | 1.4960 | 1.4150 | 1.4070 | ||
| AUD | Australian Dollar | 1.6450 | 1.6370 | 1.5480 | 1.5400 | ||
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.380 | 11.330 | 10.710 | 10.660 | ||
| NOK | Norwegian Krone | 10.850 | 10.800 | 10.210 | 10.160 | ||
| JPY | Japanese Yen | 151.40 | 150.60 | 142.50 | 141.80 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.7705 | 7.7705 | 7.0305 | 7.0305 | ||
| ILS | Israeli Shekel | 3.8205 | 3.8205 | 3.4565 | 3.4565 | ||
| CZK | Czech Koruna | 25.610 | 25.490 | 23.170 | 23.050 | ||
| HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.2000 | 7.1600 | ||
| HUF | Hungarian Forint | 426.72 | 426.72 | 386.08 | 386.08 | ||
| PLN | Polish Zloty | 4.9470 | 4.9240 | 4.4770 | 4.4540 | ||
| RON | Romanian Leu | 5.1930 | 5.1690 | 4.7000 | 4.6750 | ||
| RSD | Serbian Dinar | 123.80 | 123.22 | 112.06 | 111.47 | ||
| RUB | Russian Rouble | 90.820 | 87.330 | 48.900 | 59.370 | ||
| SGD | Singapore Dollar | 1.5200 | 1.5130 | 1.3750 | 1.3680 | ||
| TRY | Turkish Lira | 21.111 | 21.811 | 17.508 | 18.209 | ||
| GSV | Gold Sovereign | 380.00 | – | 456.00 | – | ||
| HGS | Half Gold Sover | 199.50 | – | 239.40 | – | ||
| XAX | Gold | 51.000 | – | 61.200 | – | ||
| OGC | Other Gold Coins | 45.650 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς




