Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.1000 | 1.0950 | 1.0350 | 1.0300 | ||
GBP | British Pound | 0.9120 | 0.9070 | 0.8580 | 0.8530 | ||
CHF | Swiss Franc | 1.0220 | 1.0170 | 0.9620 | 0.9570 | ||
CAD | Canadian Dollar | 1.4940 | 1.4870 | 1.4070 | 1.4000 | ||
AUD | Australian Dollar | 1.6420 | 1.6340 | 1.5460 | 1.5380 | ||
DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.500 | 11.440 | 10.820 | 10.770 | ||
NOK | Norwegian Krone | 10.820 | 10.760 | 10.180 | 10.130 | ||
JPY | Japanese Yen | 145.80 | 145.10 | 137.30 | 136.60 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.7905 | 7.7905 | 7.0485 | 7.0485 | ||
ILS | Israeli Shekel | 3.8890 | 3.8890 | 3.5185 | 3.5185 | ||
CZK | Czech Koruna | 25.590 | 25.460 | 23.150 | 23.030 | ||
HRK | Croatian Kuna | 7.9600 | – | 7.1900 | – | ||
HUF | Hungarian Forint | 420.71 | 420.71 | 380.64 | 380.64 | ||
PLN | Polish Zloty | 4.8980 | 4.8750 | 4.4330 | 4.4100 | ||
RON | Romanian Leu | 5.1760 | 5.1510 | 4.6840 | 4.6600 | ||
RSD | Serbian Dinar | 123.76 | 123.17 | 112.02 | 111.43 | ||
RUB | Russian Rouble | 94.900 | 91.250 | 51.100 | 62.050 | ||
SGD | Singapore Dollar | 1.5130 | 1.5060 | 1.3690 | 1.3620 | ||
TRY | Turkish Lira | 20.935 | 21.629 | 17.362 | 18.057 | ||
GSV | Gold Sovereign | 384.50 | – | 461.40 | – | ||
HGS | Half Gold Sover | 201.85 | – | 242.25 | – | ||
XAX | Gold | 51.700 | – | 62.100 | – | ||
OGC | Other Gold Coins | 46.200 | – | – | – |
Πηγή Τράπεζα Πειραιώς