| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.1000 | 1.0950 | 1.0350 | 1.0300 | ||
| GBP | British Pound | 0.9150 | 0.9100 | 0.8610 | 0.8560 | ||
| CHF | Swiss Franc | 1.0240 | 1.0190 | 0.9630 | 0.9580 | ||
| CAD | Canadian Dollar | 1.4890 | 1.4820 | 1.4020 | 1.3950 | ||
| AUD | Australian Dollar | 1.6330 | 1.6250 | 1.5370 | 1.5290 | ||
| DKK | Danish Krone | 7.7000 | 7.6600 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.520 | 11.470 | 10.850 | 10.790 | ||
| NOK | Norwegian Krone | 10.860 | 10.810 | 10.220 | 10.170 | ||
| JPY | Japanese Yen | 146.70 | 146.00 | 138.10 | 137.40 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.7690 | 7.7690 | 7.0290 | 7.0290 | ||
| ILS | Israeli Shekel | 3.9140 | 3.9140 | 3.5410 | 3.5410 | ||
| CZK | Czech Koruna | 25.600 | 25.480 | 23.160 | 23.040 | ||
| HRK | Croatian Kuna | 7.9600 | – | 7.1900 | – | ||
| HUF | Hungarian Forint | 421.73 | 421.73 | 381.56 | 381.56 | ||
| PLN | Polish Zloty | 4.9260 | 4.9020 | 4.4580 | 4.4340 | ||
| RON | Romanian Leu | 5.1980 | 5.1740 | 4.7050 | 4.6800 | ||
| RSD | Serbian Dinar | 123.75 | 123.16 | 112.01 | 111.42 | ||
| RUB | Russian Rouble | 99.240 | 95.420 | 53.430 | 64.880 | ||
| SGD | Singapore Dollar | 1.5090 | 1.5020 | 1.3650 | 1.3580 | ||
| TRY | Turkish Lira | 20.974 | 21.670 | 17.394 | 18.090 | ||
| GSV | Gold Sovereign | 386.60 | – | 463.90 | – | ||
| HGS | Half Gold Sover | 202.90 | – | 243.50 | – | ||
| XAX | Gold | 51.900 | – | 62.200 | – | ||
| OGC | Other Gold Coins | 46.450 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς




