Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0950 | 1.0900 | 1.0310 | 1.0250 | ||
GBP | British Pound | 0.9120 | 0.9070 | 0.8580 | 0.8540 | ||
CHF | Swiss Franc | 1.0230 | 1.0180 | 0.9630 | 0.9580 | ||
CAD | Canadian Dollar | 1.4920 | 1.4850 | 1.4050 | 1.3980 | ||
AUD | Australian Dollar | 1.6100 | 1.6020 | 1.5160 | 1.5080 | ||
DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.540 | 11.480 | 10.860 | 10.800 | ||
NOK | Norwegian Krone | 11.000 | 10.940 | 10.350 | 10.300 | ||
JPY | Japanese Yen | 142.80 | 142.10 | 134.40 | 133.70 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.6505 | 7.6505 | 6.9215 | 6.9215 | ||
ILS | Israeli Shekel | 3.9075 | 3.9075 | 3.5355 | 3.5355 | ||
CZK | Czech Koruna | 25.460 | 25.340 | 23.030 | 22.910 | ||
HRK | Croatian Kuna | 7.9600 | – | 7.1900 | – | ||
HUF | Hungarian Forint | 423.49 | 423.49 | 383.16 | 383.16 | ||
PLN | Polish Zloty | 4.9410 | 4.9180 | 4.4720 | 4.4480 | ||
RON | Romanian Leu | 5.2030 | 5.1780 | 4.7090 | 4.6840 | ||
RSD | Serbian Dinar | 123.78 | 123.19 | 112.04 | 111.45 | ||
RUB | Russian Rouble | 101.81 | 97.900 | 54.810 | 66.560 | ||
SGD | Singapore Dollar | 1.4970 | 1.4900 | 1.3540 | 1.3470 | ||
TRY | Turkish Lira | 21.100 | 21.800 | 17.500 | 18.200 | ||
GSV | Gold Sovereign | 397.00 | – | 476.40 | – | ||
HGS | Half Gold Sover | 208.40 | – | 250.10 | – | ||
XAX | Gold | 53.350 | – | 64.050 | – | ||
OGC | Other Gold Coins | 47.700 | – | – | – |
Πηγή Τράπεζα Πειραιώς