Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0980 | 1.0920 | 1.0330 | 1.0280 | ||
GBP | British Pound | 0.9140 | 0.9100 | 0.8600 | 0.8560 | ||
CHF | Swiss Franc | 1.0190 | 1.0140 | 0.9590 | 0.9540 | ||
CAD | Canadian Dollar | 1.4820 | 1.4750 | 1.3950 | 1.3880 | ||
AUD | Australian Dollar | 1.6060 | 1.5990 | 1.5120 | 1.5040 | ||
DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.580 | 11.530 | 10.900 | 10.840 | ||
NOK | Norwegian Krone | 11.110 | 11.050 | 10.450 | 10.400 | ||
JPY | Japanese Yen | 145.90 | 145.20 | 137.40 | 136.70 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.6505 | 7.6505 | 6.9215 | 6.9215 | ||
ILS | Israeli Shekel | 3.9270 | 3.9270 | 3.5530 | 3.5530 | ||
CZK | Czech Koruna | 25.350 | 25.230 | 22.940 | 22.820 | ||
HRK | Croatian Kuna | 7.9600 | – | 7.1900 | – | ||
HRK | HUFHungarian Forint | 416.72 | 416.72 | 377.03 | 377.03 | ||
PLN | Polish Zloty | 4.9270 | 4.9040 | 4.4590 | 4.4360 | ||
RON | Romanian Leu | 5.1950 | 5.1700 | 4.7010 | 4.6770 | ||
RSD | Serbian Dinar | 123.81 | 123.22 | 112.06 | 111.47 | ||
RUB | Russian Rouble | 99.710 | 95.880 | 53.690 | 65.190 | ||
SGD | Singapore Dollar | 1.5000 | 1.5000 | 1.3570 | 1.3500 | ||
TRY | Turkish Lira | 20.993 | 21.690 | 17.410 | 18.107 | ||
GSV | Gold Sovereign | 397.00 | – | 476.40 | – | ||
HGS | Half Gold Sover | 208.40 | – | 250.10 | – | ||
XAX | Gold | 53.350 | – | 64.050 | – | ||
OGC | Other Gold Coins | 47.700 | – | – | – |
Πηγή Τράπεζα Πειραιώς