Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.1140 | 1.1080 | 1.0480 | 1.0430 | ||
GBP | British Pound | 0.9150 | 0.9100 | 0.8610 | 0.8560 | ||
CHF | Swiss Franc | 1.0260 | 1.0210 | 0.9660 | 0.9610 | ||
CAD | Canadian Dollar | 1.4940 | 1.4870 | 1.4060 | 1.3990 | ||
AUD | Australian Dollar | 1.6080 | 1.6000 | 1.5140 | 1.5060 | ||
DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.590 | 11.540 | 10.910 | 10.860 | ||
NOK | Norwegian Krone | 11.110 | 11.050 | 10.450 | 10.400 | ||
JPY | Japanese Yen | 146.90 | 146.20 | 138.30 | 137.60 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.6365 | 7.6365 | 6.9095 | 6.9095 | ||
ILS | Israeli Shekel | 3.9105 | 3.9105 | 3.5380 | 3.5380 | ||
CZK | Czech Koruna | 25.310 | 25.190 | 22.900 | 22.780 | ||
HRK | Croatian Kuna | 7.9600 | – | 7.1900 | – | ||
HUF | Hungarian Forint | 418.95 | 418.95 | 379.05 | 379.05 | ||
PLN | Polish Zloty | 4.9540 | 4.9300 | 4.4830 | 4.4600 | ||
RON | Romanian Leu | 5.2060 | 5.1810 | 4.7110 | 4.6870 | ||
RSD | Serbian Dinar | 123.82 | 123.23 | 112.08 | 111.49 | ||
RUB | Russian Rouble | 98.800 | 95.000 | 53.200 | 64.600 | ||
SGD | Singapore Dollar | 1.5080 | 1.5100 | 1.3640 | 1.3570 | ||
TRY | Turkish Lira | 21.244 | 21.948 | 17.618 | 18.323 | ||
GSV | Gold Sovereign | 398.00 | – | 477.60 | – | ||
HGS | Half Gold Sover | 208.90 | – | 250.70 | – | ||
XAX | Gold | 53.500 | – | 64.200 | – | ||
OGC | Other Gold Coins | 47.800 | – | – | – |
Πηγή Τράπεζα Πειραιώς