Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.1190 | 1.1130 | 1.0530 | 1.0470 | ||
GBP | British Pound | 0.9060 | 0.9020 | 0.8530 | 0.8490 | ||
CHF | Swiss Franc | 1.0260 | 1.0210 | 0.9650 | 0.9600 | ||
AD | CCanadian Dollar | 1.5090 | 1.5020 | 1.4210 | 1.4140 | ||
AUD | Australian Dollar | 1.6190 | 1.6120 | 1.5250 | 1.5170 | ||
DKK | Danish Krone | 7.7100 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.570 | 11.510 | 10.890 | 10.830 | ||
NOK | Norwegian Krone | 11.110 | 11.060 | 10.460 | 10.410 | ||
JPY | Japanese Yen | 143.00 | 142.30 | 134.60 | 133.90 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
NY | CChinese Renminbi | 7.6850 | 7.6850 | 6.9530 | 6.9530 | ||
ILS | Israeli Shekel | 3.8350 | 3.8350 | 3.4695 | 3.4695 | ||
CZK | Czech Koruna | 25.280 | 25.160 | 22.870 | 22.750 | ||
HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.1900 | 7.1500 | ||
HUF | Hungarian Forint | 415.95 | 415.95 | 376.34 | 376.34 | ||
PLN | Polish Zloty | 4.9950 | 4.9710 | 4.5200 | 4.4970 | ||
RON | Romanian Leu | 5.2110 | 5.1860 | 4.7160 | 4.6910 | ||
RSD | Serbian Dinar | 123.81 | 123.22 | 112.07 | 111.48 | ||
RUB | Russian Rouble | 96.630 | 92.920 | 52.030 | 63.170 | ||
SGD | Singapore Dollar | 1.5070 | 1.5000 | 1.3630 | 1.3560 | ||
TRY | Turkish Lira | 21.414 | 22.125 | 17.760 | 18.470 | ||
GSV | Gold Sovereign | 401.00 | – | 481.20 | – | ||
HGS | Half Gold Sover | 210.50 | – | 252.60 | – | ||
XAX | Gold | 54.000 | – | 64.800 | – | ||
OGC | Other Gold Coins | 48.300 | – | – | – |
Πηγή Τράπεζα Πειραιώς