Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.1260 | 1.1200 | 1.0590 | 1.0540 | ||
GBP | British Pound | 0.9110 | 0.9070 | 0.8570 | 0.8530 | ||
CHF | Swiss Franc | 1.0370 | 1.0320 | 0.9760 | 0.9710 | ||
CAD | Canadian Dollar | 1.5040 | 1.4960 | 1.4150 | 1.4080 | ||
AUD | Australian Dollar | 1.6000 | 1.5920 | 1.5060 | 1.4980 | ||
DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.510 | 11.460 | 10.840 | 10.780 | ||
NOK | Norwegian Krone | 11.060 | 11.010 | 10.410 | 10.360 | ||
JPY | Japanese Yen | 146.70 | 145.90 | 138.10 | 137.40 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.7415 | 7.7415 | 7.0040 | 7.0040 | ||
ILS | Israeli Shekel | 3.8540 | 3.8540 | 3.4870 | 3.4870 | ||
CZK | Czech Koruna | 25.200 | 25.080 | 22.800 | 22.680 | ||
HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.1900 | 7.1500 | ||
HUF | Hungarian Forint | 415.77 | 415.77 | 376.18 | 376.18 | ||
PLN | Polish Zloty | 4.9710 | 4.9470 | 4.4990 | 4.4750 | ||
RON | Romanian Leu | 5.1910 | 5.1670 | 4.6980 | 4.6740 | ||
RSD | Serbian Dinar | 123.82 | 123.24 | 112.08 | 111.49 | ||
RUB | Russian Rouble | 100.42 | 96.560 | 54.070 | 65.650 | ||
SGD | Singapore Dollar | 1.5120 | 1.5100 | 1.3680 | 1.3610 | ||
TRY | Turkish Lira | 21.755 | 22.476 | 18.042 | 18.764 | ||
GSV | Gold Sovereign | 404.00 | – | 484.80 | – | ||
HGS | Half Gold Sover | 212.10 | – | 254.50 | – | ||
XAX | Gold | 54.300 | – | 65.100 | – | ||
OGC | Other Gold Coins | 48.550 | – | – | – |
Πηγή Τράπεζα Πειραιώς