Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.1220 | 1.1170 | 1.0560 | 1.0510 | ||
GBP | British Pound | 0.9110 | 0.9070 | 0.8570 | 0.8530 | ||
CHF | Swiss Franc | 1.0400 | 1.0350 | 0.9790 | 0.9740 | ||
CAD | Canadian Dollar | 1.5050 | 1.4970 | 1.4160 | 1.4090 | ||
AUD | Australian Dollar | 1.5930 | 1.5860 | 1.5000 | 1.4920 | ||
DKK | Danish Krone | 9.6700 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.700 | 11.650 | 11.010 | 10.960 | ||
NOK | Norwegian Krone | 11.220 | 11.160 | 10.560 | 10.500 | ||
JPY | Japanese Yen | 146.10 | 145.38 | 137.60 | 136.90 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.7280 | 7.7280 | 6.9920 | 6.9920 | ||
ILS | Israeli Shekel | 3.9675 | 3.9675 | 3.5895 | 3.5895 | ||
CZK | Czech Koruna | 25.180 | 25.060 | 22.780 | 22.660 | ||
HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.1900 | 7.1500 | ||
HUF | Hungarian Forint | 410.05 | 410.05 | 371.00 | 371.00 | ||
PLN | Polish Zloty | 4.9700 | 4.9460 | 4.4980 | 4.4740 | ||
RON | Romanian Leu | 5.1760 | 5.1510 | 4.6840 | 4.6600 | ||
RSD | Serbian Dinar | 123.83 | 123.25 | 112.09 | 111.50 | ||
RUB | Russian Rouble | 99.650 | 95.810 | 53.650 | 65.150 | ||
SGD | Singapore Dollar | 1.5030 | 1.5000 | 1.3600 | 1.3530 | ||
TRY | Turkish Lira | 21.635 | 22.352 | 17.943 | 18.660 | ||
GSV | Gold Sovereign | 401.30 | – | 481.50 | – | ||
HGS | Half Gold Sover | 210.70 | – | 252.80 | – | ||
XAX | Gold | 54.000 | – | 64.800 | – | ||
OGC | Other Gold Coins | 48.250 | – | – | – |
Πηγή Τράπεζα Πειραιώς