
Exchange Rate Bulletin – September 4, 2026

| currency | buy | fixing | sell |
| USD | 1,18183 | 1,16150 | 1,14698 |
| JPY | 184,38118 | 181,21000 | 178,94488 |
| DKK | 7,60541 | 7,47460 | 7,38117 |
| GBP | 0,87561 | 0,86055 | 0,84979 |
| SEK | 11,31918 | 11,12450 | 10,98544 |
| CHF | 0,95543 | 0,93900 | 0,92726 |
| NOK | 10,99541 | 10,80630 | 10,67122 |
| AUD | 1,64296 | 1,61470 | 1,59452 |
| CAD | 1,62993 | 1,60190 | 1,58188 |
THE PRICE CARD IS VALID FOR TRANSACTIONS UP TO THE AMOUNT OF 10.000 EUROS
*THE AVERAGE PRICE (FIXING) SHOWS FOR INFORMATION REASONS.
Source: Bank of Chania
