
Exchange Rate Bulletin – September 8, 2026

| currency | buy | fixing | sell |
| USD | 1,18254 | 1,16220 | 1,14767 |
| JPY | 182,99738 | 179,85000 | 177,60188 |
| DKK | 7,60541 | 7,47460 | 7,38117 |
| GBP | 0,87397 | 0,85894 | 0,84820 |
| SEK | 11,35734 | 11,16200 | 11,02248 |
| CHF | 0,95696 | 0,94050 | 0,92874 |
| NOK | 10,96255 | 10,77400 | 10,63933 |
| AUD | 1,63909 | 1,61090 | 1,59076 |
| CAD | 1,63431 | 1,60620 | 1,58612 |
THE PRICE CARD IS VALID FOR TRANSACTIONS UP TO THE AMOUNT OF 10.000 EUROS
*THE AVERAGE PRICE (FIXING) SHOWS FOR INFORMATION REASONS.
Source: Bank of Chania
