
Exchange Rate Bulletin – June 10, 2026

| currency | buy | fixing | sell |
| USD | 1,17755 | 1,15730 | 1,14283 |
| JPY | 188,59363 | 185,35000 | 183,03313 |
| DKK | 7,60500 | 7,47420 | 7,38077 |
| GBP | 0,87851 | 0,86340 | 0,85261 |
| SEK | 11,07549 | 10,88500 | 10,74894 |
| CHF | 0,93671 | 0,92060 | 0,90909 |
| NOK | 11,12585 | 10,93450 | 10,79782 |
| AUD | 1,66778 | 1,63910 | 1,61861 |
| CAD | 1,63929 | 1,61110 | 1,59096 |
THE PRICE CARD IS VALID FOR TRANSACTIONS UP TO THE AMOUNT OF 10.000 EUROS
*THE AVERAGE PRICE (FIXING) SHOWS FOR INFORMATION REASONS.
Source: Bank of Chania
