
Exchange Rate Bulletin – June 11, 2026

| currency | buy | fixing | sell |
| USD | 1,17409 | 1,15390 | 1,13948 |
| JPY | 188,43083 | 185,19000 | 182,87513 |
| DKK | 7,60530 | 7,47450 | 7,38107 |
| GBP | 0,87737 | 0,86228 | 0,85150 |
| SEK | 11,15740 | 10,96550 | 10,82843 |
| CHF | 0,93834 | 0,92220 | 0,91067 |
| NOK | 11,14366 | 10,95200 | 10,81510 |
| AUD | 1,67633 | 1,64750 | 1,62691 |
| CAD | 1,63543 | 1,60730 | 1,58721 |
THE PRICE CARD IS VALID FOR TRANSACTIONS UP TO THE AMOUNT OF 10.000 EUROS
*THE AVERAGE PRICE (FIXING) SHOWS FOR INFORMATION REASONS.
Source: Bank of Chania
