
Exchange Rate Bulletin – June 12, 2026

| currency | buy | fixing | sell |
| USD | 1,17389 | 1,15370 | 1,13928 |
| JPY | 188,45118 | 185,21000 | 182,89488 |
| DKK | 7,60510 | 7,47430 | 7,38087 |
| GBP | 0,87841 | 0,86330 | 0,85251 |
| SEK | 11,18589 | 10,99350 | 10,85608 |
| CHF | 0,93824 | 0,92210 | 0,91057 |
| NOK | 11,18182 | 10,98950 | 10,85213 |
| AUD | 1,67755 | 1,64870 | 1,62809 |
| CAD | 1,64092 | 1,61270 | 1,59254 |
THE PRICE CARD IS VALID FOR TRANSACTIONS UP TO THE AMOUNT OF 10.000 EUROS
*THE AVERAGE PRICE (FIXING) SHOWS FOR INFORMATION REASONS.
Source: Bank of Chania
