
Exchange Rate Bulletin – June 13, 2026

| currency | buy | fixing | sell |
| USD | 1,17694 | 1,15670 | 1,14224 |
| JPY | 188,54275 | 185,30000 | 182,98375 |
| DKK | 7,60520 | 7,47440 | 7,38097 |
| GBP | 0,87815 | 0,86305 | 0,85226 |
| SEK | 11,11924 | 10,92800 | 10,79140 |
| CHF | 0,93783 | 0,92170 | 0,91018 |
| NOK | 11,21845 | 11,02550 | 10,88768 |
| AUD | 1,67297 | 1,64420 | 1,62365 |
| CAD | 1,64632 | 1,61800 | 1,59778 |
Γεια σου, Press Room Cretan Business
THE PRICE CARD IS VALID FOR TRANSACTIONS UP TO THE AMOUNT OF 10.000 EUROS
*THE AVERAGE PRICE (FIXING) SHOWS FOR INFORMATION REASONS.
Source: Bank of Chania
