
Exchange Rate Bulletin – June 17, 2026

| currency | buy | fixing | sell |
| USD | 1,17969 | 1,15940 | 1,14491 |
| JPY | 189,19395 | 185,94000 | 183,61575 |
| DKK | 7,60551 | 7,47470 | 7,38127 |
| GBP | 0,87984 | 0,86471 | 0,85390 |
| SEK | 11,08770 | 10,89700 | 10,76079 |
| CHF | 0,93854 | 0,92240 | 0,91087 |
| NOK | 11,23981 | 11,04650 | 10,90842 |
| AUD | 1,66982 | 1,64110 | 1,62059 |
| CAD | 1,65323 | 1,62480 | 1,60449 |
THE PRICE CARD IS VALID FOR TRANSACTIONS UP TO THE AMOUNT OF 10.000 EUROS
*THE AVERAGE PRICE (FIXING) SHOWS FOR INFORMATION REASONS.
Source: Bank of Chania
