
Exchange Rate Bulletin – October 1, 2026

| currency | buy | fixing | sell |
| USD | 1,15537 | 1,13550 | 1,12131 |
| JPY | 181,38973 | 178,27000 | 176,04163 |
| DKK | 7,60632 | 7,47550 | 7,38206 |
| GBP | 0,86959 | 0,85463 | 0,84395 |
| SEK | 11,52929 | 11,33100 | 11,18936 |
| CHF | 0,96439 | 0,94780 | 0,93595 |
| NOK | 11,09228 | 10,90150 | 10,76523 |
| AUD | 1,65822 | 1,62970 | 1,60933 |
| CAD | 1,63868 | 1,61050 | 1,59037 |
THE PRICE CARD IS VALID FOR TRANSACTIONS UP TO THE AMOUNT OF 10.000 EUROS
*THE AVERAGE PRICE (FIXING) SHOWS FOR INFORMATION REASONS.
Source: Bank of Chania
