
Exchange Rate Bulletin – October 30, 2026

| currency | buy | fixing | sell |
| USD | 1,13248 | 1,11300 | 1,09909 |
| JPY | 178,99860 | 175,92000 | 173,72100 |
| DKK | 7,60439 | 7,47360 | 7,38018 |
| GBP | 0,85041 | 0,83578 | 0,82533 |
| SEK | 11,19199 | 10,99950 | 10,86201 |
| CHF | 0,93834 | 0,92220 | 0,91067 |
| NOK | 10,51230 | 10,33150 | 10,20236 |
| AUD | 1,61192 | 1,58420 | 1,56440 |
| CAD | 1,58496 | 1,55770 | 1,53823 |
THE PRICE CARD IS VALID FOR TRANSACTIONS UP TO THE AMOUNT OF 10.000 EUROS
*THE AVERAGE PRICE (FIXING) SHOWS FOR INFORMATION REASONS.
Source: Bank of Chania
